WCISD to SSCSD Connectivity
Packet paths, wcisd to/from damp-ssc or perf
Mbps 1470 byte UDP packets and %packet loss
June 1st
10 20 30 40 50 60 70
perf -> wcisd 0 0 0 0 0.038% 0.35%
wcisd -> perf 0 0 0 0 0 0.007% 0.01%
ssc -> wcisd 0.5% 0.21% 0.61% 0.45% 0.28% 0.86%
wcisd -> ssc 0 0.05% 0.026% 0.29% 0.64% 1.2%
Packet paths, after ~12 June 2001
June 27 2001, 1130-1150am PDT
10 20 30 40 50 60 70
perf -> wcisd 0 0 0 0.028% 0.46% 2.5% 18%
wcisd -> perf 0 0 0.037% 0 0 0.017% 14%
ssc -> wcisd 0.16% 0.32% 0.24% 0.66% 0.84% 2.2% 16%
wcisd -> ssc 0 0.02% 0 0.48% 0.14% 0.65% 14%
ssc -> perf 0 0 0 0 0 0.99% 0.93%
perf -> ssc 0 0 0.034% 0.86% 0.23% 1.2% 0.53%
Local Tests