*Left column: source sites *Top Row: destination damp-navo damp-erdc damp-pmrf damp-mhpcc damp-ssc2 damp-arl2 damp-asc2 damp-nrl
damp-navo Equilibrium rate 42 Mbps (1.9 Mbps) 1.6 Mbps (11 Mbps) 26 Mbps 20 Mbps 42 Mbps
min RTT 23.02 ms 164.20 ms 148.53 ms 46.27 ms 33.65 ms 46.08 ms 32.29 ms
% Loss 1.30% 1.40% 1.60% 5.10% 1.00% 1.10% 0.35%
damp-erdc Equilibrium rate 53 Mbps (6.9 Mbps) (2.1 Mbps) (8.9 Mbps) 20 Mbps 29 Mbps 24 Mbps
min RTT 23.02 ms 163.23 ms 180.84 ms 49.87 ms 51.19 ms 49.70 ms 49.81 ms
% Loss 0.36% 0.49% 3.50% 5.80% 0.80% 0.81% 0.83%
damp-pmrf Equilibrium rate 12 Mbps 6.2 Mbps 9.1 Mbps 5.4 Mbps 3.1 Mbps 1.5 Mbps 3.6 Mbps
min RTT 164.67 ms 163.31 ms 127.05 ms 96.63 ms 152.54 ms 158.23 ms 162.69 ms
% Loss 0.18% 4.50% 0.02% 0.07% 0.24% 0.27% 0.66%
damp-mhpcc Equilibrium rate
min RTT
% Loss
damp-ssc2 Equilibrium rate
min RTT
% Loss
damp-arl2 Equilibrium rate
min RTT
% Loss
damp-asc2 Equilibrium rate
min RTT
% Loss
damp-nrl Equilibrium rate
min RTT
% Loss
For example:  TReno from damp-erdc to damp-navo was 53 Mbps.
 
NOTE: All systems are running FreeBSD 3.4 with 100Mbps connections.
           Values in parentheses are non-equilibrium results.