*Left column: source sites *Top Row: destination damp-navo damp-erdc damp-pmrf damp-mhpcc damp-ssc2 damp-arl2 damp-asc2 damp-nrl
damp-navo Equilibrium rate 44 Mbps 14 Mbps 16 Mbps (9 Mbps) 36 Mbps 18 Mbps 15 Mbps
min RTT 19.40 ms 137.27 ms 136.56 ms 91.88 ms 26.77 ms 34.74 ms 25.31 ms
% Loss 0.57% 0.17% 0.71% 6.90% 0.65% 0.08% 0.63%
damp-erdc Equilibrium rate 57 Mbps (19 Mbps) 17 Mbps (8.4 Mbps) 30 Mbps 24 Mbps 11 Mbps
min RTT 19.34 ms 136.25 ms 135.42 ms 93.27 ms 31.23 ms 38.99 ms 29.68 ms
% Loss 0.29% 2.60% 0.21% 4.10% 0.11% 0.26% 2.60%
damp-pmrf Equilibrium rate 9.4 Mbps (1.5 Mbps) 63 Mbps (3.7 Mbps) 8.1 Mbps 11 Mbps 15 Mbps
min RTT 137.26 ms 136.11 ms 8.91 ms 165.93 ms 153.84 ms 150.95 ms 141.59 ms
% Loss 0.08% 0.08% 0.35% 1.20% 0.06% 0.04% 4.70%
damp-mhpcc Equilibrium rate
min RTT
% Loss
damp-ssc2 Equilibrium rate
min RTT
% Loss
damp-arl2 Equilibrium rate
min RTT
% Loss
damp-asc2 Equilibrium rate
min RTT
% Loss
damp-nrl Equilibrium rate
min RTT
% Loss
For example:  TReno from damp-erdc to damp-navo was 57 Mbps.
 
NOTE: All systems are running FreeBSD 3.4 with 100Mbps connections.
           Values in parentheses are non-equilibrium results.