*Left column: source sites *Top Row: destination damp-navo damp-erdc damp-pmrf damp-mhpcc damp-ssc2 damp-arl2 damp-asc2 damp-nrl
damp-navo Equilibrium rate 39 Mbps 9.4 Mbps 9.2 Mbps (11 Mbps) 29 Mbps 36 Mbps 44 Mbps
min RTT 23.03 ms 126.48 ms 125.75 ms 46.01 ms 33.66 ms 46.08 ms 32.30 ms
% Loss 0.67% 2.90% 0.19% 3.90% 0.55% 0.26% 0.30%
damp-erdc Equilibrium rate 43 Mbps 5.5 Mbps 6.9 Mbps (9.8 Mbps) 25 Mbps 32 Mbps 25 Mbps
min RTT 23.00 ms 129.85 ms 129.05 ms 49.65 ms 51.19 ms 49.71 ms 49.86 ms
% Loss 0.55% 0.05% 0.04% 0.10% 0.10% 1.10% 0.46%
damp-pmrf Equilibrium rate 4.2 Mbps 2.8 Mbps 59 Mbps 3.5 Mbps 4.8 Mbps 5.9 Mbps 2.3 Mbps
min RTT 126.25 ms 129.88 ms 8.92 ms 91.71 ms 145.69 ms 133.35 ms 144.13 ms
% Loss 0.20% 0.41% 0.32% 0.16% 4.40% 0.40% 0.41%
damp-mhpcc Equilibrium rate
min RTT
% Loss
damp-ssc2 Equilibrium rate
min RTT
% Loss
damp-arl2 Equilibrium rate
min RTT
% Loss
damp-asc2 Equilibrium rate
min RTT
% Loss
damp-nrl Equilibrium rate
min RTT
% Loss
For example:  TReno from damp-erdc to damp-navo was 43 Mbps.
NOTE: All systems are running FreeBSD 3.4 with 100Mbps connections.
           Values in parentheses are non-equilibrium results.