| *Left column: source sites | *Top Row: destination | namp-cnrnw | namp-norfolk143 | namp-yokosuka | namp-sandiego | namp-wahiawa | namp-pensacola33 | namp-hickam | namp-intecwash |
| namp-cnrnw | Equilibrium rate | 0 Mbps (3.3 Mbps) | .295 Mbps | 2 Mbps | 0 Mbps (.133 Mbps) | 1.7 Mbps | .364 Mbps | .950 Mbps | |
| min RTT | 124.27 ms | 285.73 ms | 40.65 ms | 299.68 ms | 140.24 ms | 166.49 ms | 146.26 ms | ||
| % Loss | 0% (.31%) | 1.60% | 0.12% | 0% (.85%) | 0.92% | 1.70% | 0.78% | ||
| namp-norfolk143 | Equilibrium rate | 3.3 Mbps | 0 Mbos (.032 Mbps) | 0 Mbps (4.6 Mbps) | 3.4 Mbps | 5.4 Mbps | 0 Mbps (.028 Mbps) | 1.3 Mbps | |
| min RTT | 123.33 ms | 432.45 ms | 71.47 ms | 272.88 ms | 49.71 ms | 335.85 ms | 22.66 ms | ||
| % Loss | 1.50% | 0% (25%) | 0% (.22%) | 2.30% | 0.39% | 0% (24%) | 3.90% | ||
| namp-yokosuka | Equilibrium rate | .275 Mbps | .194 Mbps | .468 Mbps | 0 Mbps (5.5 Mbps) | .695 Mbps | 2.1 Mbps | 0 Mbps (1.2 Mbps) | |
| min RTT | 319.94 ms | 304.32 ms | 378.25 ms | 135.50 ms | 344.02 ms | 122.39 ms | 293.27 ms | ||
| % Loss | 2.50% | 1.40% | 0.79% | 0% (.02%) | 1.40% | 3.90% | 0% (4.2%) | ||
| namp-sandiego | Equilibrium rate | 5.4 Mbps | 4 Mbps | .957 Mbps | .857 Mbps | 3 Mbps | .5 Mbps | .923 Mbps | |
| min RTT | 38.51 ms | 71.23 ms | 378.02 ms | 160.68 ms | 124.35 ms | 253.47 ms | 95.16 ms | ||
| % Loss | 0.78% | 0.63% | 2.20% | 1.30% | 11.00% | 0.26% | 1.30% | ||
| namp-waihawa | Equilibrium rate | 1.5 Mbps | 1.7 Mbps | 0 Mbps (4.4 Mbps) | .354 Mbps | .541 Mbps | 7.2 Mbps | .247 Mbps | |
| min RTT | 296.21 ms | 294.67 ms | 135.25 ms | 159.26 ms | 225.50 ms | 5.18 ms | 283.11 ms | ||
| % Loss | 1.70% | 11.00% | 0% (.026%) | 2.60% | 0.23% | 0.49% | 4.20% | ||
| namp-pensacola33 | Equilibrium rate | 1.9 Mbps | 0 Mbps (4.2 Mbps) | .840 Mbps | 3.7 Mbps | .329 Mbps | .861 Mbps | 1.1 Mbps | |
| min RTT | 169.79 ms | 49.70 ms | 345.47 ms | 124.43 ms | 228.70 ms | 226.93 ms | 81.81 ms | ||
| % Loss | 0.83% | 0% (.054%) | 0.99% | 1.80% | 2.90% | 1.10% | 1.30% | ||
| namp-hickam | Equilibrium rate | .250 Mbps | .715 Mbps | 3.1 Mbps | .812 Mbps | 6.6 Mbps | .793 Mbps | 0 Mbps (1.3 Mbps) | |
| min RTT | 167.34 ms | 185.27 ms | 122.41 ms | 253.30 ms | 3.97 ms | 224.82 ms | 218.42 ms | ||
| % Loss | 3.20% | 3.00% | 0.78% | 3.40% | 0.48% | 7.10% | 0% (4.2%) | ||
| namp-intecwash | Equilibrium rate | 0 Mbps (.134 Mbps) | 0 Mbps (1.5 Mbps) | 0 Mbps (1.2 Mbps) | .864 Mbps | .695 Mbps | 1.1 Mbps | 1.2 Mbps | |
| min RTT | 108.25 ms | 22.23 ms | 292.34 ms | 94.26 ms | 285.91 ms | 81.62 ms | 219.69 ms | ||
| % Loss | 0.00% | 0% (2.2%) | 0% (3.9%) | 4.20% | 9.70% | 4.10% | 4.10% |
NOTE: All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET, and NAMP-PENSACOLA have 10Mbps connection.
Last Updated on 1/16/01
By Cindy Dykstra
Email: cindyd@wareonearth.com