*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 1.2 Mbps 1.8 Mbps 4.6 Mbps 2.4 Mbps (2.4 Mbps) 6.2 Mbps
min RTT 140.71 ms 279.22 ms 85.89 ms 171.39 ms 152.90 ms 10.14 ms
% Loss 0.92% 0.40% 0.75% 1% 0% (.28%) 0.56%
namp-norfolk143 Equilibrium rate (1.8 Mbps) .931 Mbps 5.2 Mbps (1.9 Mbps) 5.6 Mbps 5.2 Mbps
min RTT 111.89 ms 281.99 ms 66.13 ms 174.32 ms 21.74 ms 109.59 ms
% Loss 0.00% 0.18% 0.54% 0.00% 1.10% 0.05%
namp-yokosuka Equilibrium rate (.276 Mbps) (2.6 Mbps) 5 Mbps 6.8 Mbps 4.1 Mbps 3.2 Mbps
min RTT 288.23 ms 281.45 ms 207.32 ms 139.62 ms 303.64 ms 266.04 ms
% Loss 0.00% 0% (.044%) 1.20% 0.09% 0.17% 0%
namp-sandiego Equilibrium rate 4 Mbps 3.9 Mbps 3.1 Mbps 3.8 Mbps 3.3 Mbps 5.1 Mbps
min RTT 65.21 ms 65.54 ms 206.81 ms 133.71 ms 78.48 ms 51.33 ms
% Loss 1.10% 0.38% 0.25% 0.70% 0.39% 0.91%
namp-waihawa Equilibrium rate .800 Mbps 3.1 Mbps 6.3 Mbps 6.6 Mbps 3.5 Mbps 4.6 Mbps
min RTT 185.26 ms 173.02 ms 139.35 ms 133.38 ms 175.12 ms 250.96 ms
% Loss 1.10% 0.19% 0.68% 0.02% 0.22% 0.98%
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate 3.8 Mbps 6.1 Mbps 2.4 Mbps 5.9 Mbps (4.1 Mbps) 3.1 Mbps
min RTT 150.10 ms 21.81 ms 286.44 ms 79.36 ms 177.14 ms 170.82 ms
% Loss 0.22% 0.33% 8.80% 0.47% 0% (.3%) 0.47%
namp-lewis Equilibrium rate 5.9 Mbps 4.3 Mbps 4.6 Mbps 5.7 Mbps (4.9 Mbps) 3.1 Mbps
min RTT 9.76 ms 109.69 ms 265.68 ms 51.41 ms 239.64 ms 170.27 ms
% Loss 1.30% 0.16% 1.10% 0.65% 0% (.023%) 0.32%
For example:  TReno from namp-sandiego to namp-norfolk143 was 3.9 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.