*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash
namp-cnrnw Equilibrium rate 2 Mbps 0 Mbps (.217 Mbps) 3.2 Mbps 1.8 Mbps 2.2 Mbps 2.4 Mbps
min RTT 131.29 ms 447.58 ms 90.86 ms 175.13 ms 171.78 ms 173.17 ms
% Loss 2.10% 0.00% 0.29% 0.52% 0.95% 0.45%
namp-norfolk143 Equilibrium rate 0 Mbps (3 Mbps) .606 Mbps 5 Mbps .637 Mbps 5.2 Mbps 6 Mbps
min RTT 150.03 ms 412.32 ms 71.57 ms 220.85 ms 48.23 ms 22.15 ms
% Loss 0% (2.4%) 0.71% 0.67% 1.30% 0.15% 0.55%
namp-yokosuka Equilibrium rate 1.3 Mbps 1.1 Mbps 4.5 Mbps 3.7 Mbps 2.8 Mbps 0 Mbps (.140 Mbps)
min RTT 453.92 ms 410.57 ms 324.22 ms 128.46 ms 398.24 ms 349.38 ms
% Loss 3.80% 0.63% 0.73% 2.10% 0.10% 0% (.77%)
namp-sandiego Equilibrium rate 3.2 Mbps 4.5 Mbps .164 Mbps .714 Mbps 4.5 Mbps 3.6 Mbps
min RTT 120.96 ms 71.16 ms 324.73 ms 178.05 ms 72.73 ms 85.52 ms
% Loss 0.30% 0.78% 1.70% 0.76% 1.70% 0.54%
namp-waihawa Equilibrium rate 0 Mbps (.583 Mbps) 1.4 Mbps 5.2 Mbps 2.5 Mbps 1.7 Mbps 2.7 Mbps
min RTT 208.94 ms 218.18 ms 123.68 ms 175.80 ms 278.12 ms 200.03 ms
% Loss 0.00% 2.70% 0.03% 0.58% 1.90% 1.30%
namp-pensacola33 Equilibrium rate 3.3 Mbps 5.3 Mbps .885 Mbps 4.8 Mbps .303 Mbps 3.9 Mbps
min RTT 172.34 ms 48.15 ms 393.84 ms 73.15 ms 281.29 ms 80.74 ms
% Loss 0.32% 0.38% 1.50% 1.50% 5.80% 0.23%
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate 4.7 Mbps 6.1 Mbps .319 Mbps 3.4 Mbps 2.8 Mbps 5.3 Mbps
min RTT 122.40 ms 21.78 ms 349.80 ms 85.89 ms 203.76 ms 81.71 ms
% Loss 1.80% 0.71% 2.60% 1.80% 0.23% 0.68%
For example:  TReno from namp-sandiego to namp-norfolk143 was 4.5 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.