*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 2.1 Mbps 1.6 Mbps 3 Mbps 1.5 Mbps 3.1 Mbps 5 Mbps
min RTT 104.65 ms 290.88 ms 72.94 ms 227.83 ms 107.38 ms 7.11 ms
% Loss 0.58% 4.10% 0.22% 0.21% 1.60% 0.41%
namp-norfolk143 Equilibrium rate 4.7 Mbps (3.5 Mbps) (4.5 Mbps) 3.5 Mbps 5.5 Mbps 3.9 Mbps
min RTT 104.84 ms 250.26 ms 74.92 ms 182.26 ms 18.98 ms 105.56 ms
% Loss 0.12% 0.48% 1.30% 13.00% 0.36% 0.73%
namp-yokosuka Equilibrium rate 4.4 Mbps (.946 Mbps) 3.9 Mbps 5 Mbps 3.2 Mbps 3.8 Mbps
min RTT 290.15 ms 250.73 ms 221.30 ms 113.91 ms 250.32 ms 286.12 ms
% Loss 4.10% 0.00% 0.05% 0.66% 5.90% 1%
namp-sandiego Equilibrium rate 4.1 Mbps 4.7 Mbps (1.8 Mbps) 3.9 Mbps 2.9 Mbps 4.6 Mbps
min RTT 72.92 ms 74.41 ms 241.01 ms 91.96 ms 83.71 ms 68.63 ms
% Loss 1.20% 0.73% 0.06% 0.50% 0.43% 1.40%
namp-waihawa Equilibrium rate (1.6 Mbps) (2.3 Mbps) 4.5 Mbps 5.6 Mbps 3.6 Mbps (6.2 Mbps)
min RTT 226.63 ms 182.11 ms 113.05 ms 70.43 ms 222.57 ms 107.43 ms
% Loss 9.10% 0.00% 1.40% 0.71% 2.20% 0.93%
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate (5 Mbps) 6 Mbps 4.7 Mbps 5.6 Mbps 5.1 Mbps 5 Mbps
min RTT 114.58 ms 17.56 ms 248.78 ms 84.05 ms 222.17 ms 100.29 ms
% Loss 0.43% 0.10% 0.04% 3.60% 0.11% 0.14%
namp-lewis Equilibrium rate 6.9 Mbps 1.3 Mbps 3.5 Mbps 5.4 Mbps 5.1 Mbps 5.3 Mbps
min RTT 7.19 ms 104.53 ms 286.54 ms 68.73 ms 108.81 ms 101.26 ms
% Loss 0.07% 0.66% 0.79% 0.03% 0.03% 0.09%
For example:  TReno from namp-sandiego to namp-norfolk143 4.7 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.
           Values in parentheses are non-equilibrium results.