*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 2.5 Mbps (.816 Mbps) 3.1 Mbps 1.5 Mbps 2.4 Mbps 5.3 Mbps
min RTT 114.92 ms 362.52 ms 72.96 ms 192.84 ms 114.27 ms 7.07 ms
% Loss 0.55% 0.00% 0.29% 1% 0.06% 0.43%
namp-norfolk143 Equilibrium rate 5 Mbps 3 Mbps 5.2 Mbps 4.2 Mbps 5.7 Mbps 4.8 Mbps
min RTT 114.91 ms 263.54 ms 65.91 ms 214.93 ms 17.65 ms 111.16 ms
% Loss 0.58% 3.60% 0.16% 0.55% 0.05% 0.94%
namp-yokosuka Equilibrium rate 4.3 Mbps 3.4 Mbps 4.7 Mbps 7.9 Mbps 3.3 Mbps (2.2 Mbps)
min RTT 361.62 ms 264.14 ms 329.73 ms 102.10 ms 265.19 ms 372.93 ms
% Loss 0.07% 4.10% 0.10% 0.04% 0.18% 0%
namp-sandiego Equilibrium rate 4.2 Mbps 5 Mbps (1.3 Mbps) 2.2 Mbps 2.3 Mbps 4 Mbps
min RTT 72.86 ms 65.53 ms 329.41 ms 172.70 ms 80.18 ms 68.75 ms
% Loss 0.33% 0.93% 3.00% 2.10% 0.23% 0.54%
namp-waihawa Equilibrium rate .937 Mbps (4.9 Mbps) 6.5 Mbps 5.4 Mbps (1.2 Mbps) (4.6 Mbps)
min RTT 191.15 ms 214.38 ms 101.55 ms 172.23 ms 223.15 ms 238.05 ms
% Loss 4.50% 1.10% 0.32% 1.10% 0.10% 1.60%
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate 6.3 Mbps 6 Mbps 5.4 Mbps 6.2 Mbps (4.6 Mbps) (5.2 Mbps)
min RTT 113.65 ms 17.78 ms 262.96 ms 77.29 ms 222.90 ms 106.90 ms
% Loss 0.58% 2.10% 0.18% 0.55% 0.81% 1.70%
namp-lewis Equilibrium rate 6.9 Mbps (4.4 Mbps) (2.8 Mbps) 5.4 Mbps 3.2 Mbps 3.9 Mbps
min RTT 7.09 ms 110.60 ms 372.65 ms 68.75 ms 238.49 ms 107.42 ms
% Loss 0.04% 0.03% 1.20% 0.58% 7.60% 0.71%
For example:  TReno from namp-sandiego to namp-norfolk143 5 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.
           Values in parentheses are non-equilibrium results.