*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 1.9 Mbps 1.5 Mbps 3.5 Mbps 2.1 Mbps 2.6 Mbps 4.8 Mbps
min RTT 113.24 ms 315.89 ms 43.28 ms 179.26 ms 115.62 ms 8.80 ms
% Loss 0.74% 0.27% 1.30% 0% 0.11% 0.03%
namp-norfolk143 Equilibrium rate 5.1 Mbps (3.3 Mbps) 5.1 Mbps 4.5 Mbps 5.9 Mbps 4.7 Mbps
min RTT 113.31 ms 292.82 ms 82.87 ms 156.20 ms 23.70 ms 108.76 ms
% Loss 2.30% 1.50% 0.05% 1.30% 0.66% 3.20%
namp-yokosuka Equilibrium rate (3.2 Mbps) 4.5 Mbps (2.3 Mbps) (6.4 Mbps) 3.8 Mbps (.744 Mbps)
min RTT 316.36 ms 293.99 ms 266.07 ms 138.01 ms 366.52 ms 311.93 ms
% Loss 0.03% 0.28% 0.05% 0.02% 1.60% 0%
namp-sandiego Equilibrium rate 5.5 Mbps 4.5 Mbps (3 Mbps) (2.7 Mbps) 3.9 Mbps 5.3 Mbps
min RTT 42.92 ms 82.39 ms 266.05 ms 171.16 ms 80.62 ms 38.54 ms
% Loss 1.20% 0.52% 0.41% 2.10% 0.66% 1.20%
namp-waihawa Equilibrium rate 6.2 Mbps 6.8 Mbps 5.2 Mbps 4.8 Mbps 6.3 Mbps 4.9 Mbps
min RTT 178.65 ms 155.85 ms 137.32 ms 171.38 ms 154.44 ms 245.57 ms
% Loss 0.68% 0.27% 0.08% 1.70% 0.16% 0.72%
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate 5.6 Mbps 6.4 Mbps (3 Mbps) (5.7 Mbps) 6.1 Mbps (5.5 Mbps)
min RTT 116.18 ms 23.17 ms 390.27 ms 81.39 ms 155.37 ms 111.59 ms
% Loss 0.18% 0.44% 1.50% 1.50% 0.38% 0.90%
namp-lewis Equilibrium rate 6.6 Mbps (4.3 Mbps) (2.7 Mbps) 6.3 Mbps 3.4 Mbps (3.7 Mbps)
min RTT 7.27 ms 108.98 ms 311.28 ms 39.61 ms 246.65 ms 111.59 ms
% Loss 0.02% 0.03% 0.04% 0.59% 1.60% 0.03%
For example:  TReno from namp-sandiego to namp-norfolk143 was 4.5 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.
           Values in parentheses are non-equilibrium results.