*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 1.9 Mbps 1.4 Mbps 4.5 Mbps 1.8 Mbps 2.4 Mbps 6.3 Mbps
min RTT 126.84 ms 303.83 ms 89.09 ms 270.38 ms 129.84 ms 10.39 ms
% Loss 2.30% 2.70% 0.81% 4% 2.70% 0.57%
namp-norfolk143 Equilibrium rate (3.4 Mbps) 4.4 Mbps 5.3 Mbps 4.3 Mbps 6.1 Mbps (3.7 Mbps)
min RTT 141.02 ms 307.49 ms 82.21 ms 194.35 ms 21.37 ms 141.96 ms
% Loss 0% (2.4%) 0.10% 1.10% 3.80% 0.13% 0% (2.7%)
namp-yokosuka Equilibrium rate 3.9 Mbps (3.8 Mbps) 5.1 Mbps (6.1 Mbps) 5.1 Mbps (3.4 Mbps)
min RTT 302.67 ms 307.81 ms 201.23 ms 141.43 ms 333.21 ms 290.45 ms
% Loss 2.60% 0% (.059%) 0.07% 0% (2%) 1.00% 0% (.033%)
namp-sandiego Equilibrium rate 3.3 Mbps 5 Mbps (2.8 Mbps) (2.4 Mbps) 3.7 Mbps 3.2 Mbps
min RTT 87.15 ms 81.74 ms 201.19 ms 270.82 ms 81.57 ms 113.09 ms
% Loss 0.59% 1.30% 0% (1.7%) 0% (.14%) 0.17% 1.20%
namp-waihawa Equilibrium rate (.569 Mbps) 6.1 Mbps (6.2 Mbps) (4.3 Mbps) 6.5 Mbps (5.1 Mbps)
min RTT 268.12 ms 193.73 ms 141.08 ms 270.99 ms 308.14 ms 276.65 ms
% Loss 0% (16%) 0.22% 0% (.8%) 0.00% 1.20% 0% (.022%)
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate 5.9 Mbps 6.1 Mbps (3.2 Mbps) 4.9 Mbps (.814 Mbps) 4.3 Mbps
min RTT 144.40 ms 22.11 ms 338.29 ms 82.32 ms 311.95 ms 141.27 ms
% Loss 0.34% 0.65% 0% (1.3%) 0.16% 0.00% 0.03%
namp-lewis Equilibrium rate 6.7 Mbps 4.5 Mbps (3.8 Mbps) 4.6 Mbps (4.2 Mbps) 3.2 Mbps
min RTT 10.18 ms 141.80 ms 297.10 ms 113.20 ms 261.63 ms 140.60 ms
% Loss 0.06% 0.03% 0% (2.1%) 1.20% 0% (1.4%) 1.10%
For example:  TReno from namp-sandiego to namp-norfolk143 was 5 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.