*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 2.4 Mbps (1.2 Mbps) 3.1 Mbps 1.6 Mbps 2.9 Mbps 5.1 Mbps
min RTT 105.85 ms 418.92 ms 73.11 ms 242.43 ms 134.86 ms 7.13 ms
% Loss 0.46% 1.70% 0.12% 0.10% 0.29% 0.33%
namp-norfolk143 Equilibrium rate 5.4 Mbps (3 Mbps) 5.1 Mbps 4.3 Mbps 6 Mbps 4.8 Mbps
min RTT 105.33 ms 303.04 ms 66.05 ms 134.09 ms 17.45 ms 116.37 ms
% Loss 0.16% 3.70% 0.13% 0.63% 0.34% 1.20%
namp-yokosuka Equilibrium rate (3 Mbps) 4.5 Mbps (3.6 Mbps) 4.4 Mbps (2.6 Mbps) 3.4 Mbps
min RTT 418.73 ms 362.05 ms 313.26 ms 113.70 ms 327.74 ms 392.23 ms
% Loss 0.00% 9.20% 5.80% 0.07% 0.00% 0%
namp-sandiego Equilibrium rate 4.9 Mbps 5 Mbps (2 Mbps) 2.5 Mbps 4.2 Mbps 4.7 Mbps
min RTT 72.92 ms 65.51 ms 313.80 ms 172.85 ms 88.14 ms 68.64 ms
% Loss 0.42% 1.70% 0.44% 1.00% 0.06% 0.51%
namp-waihawa Equilibrium rate (.966 Mbps) 5.3 Mbps 4.9 Mbps (4.6 Mbps) 5.3 Mbps (5 Mbps)
min RTT 212.41 ms 133.51 ms 113.10 ms 172.57 ms 223.20 ms 222.87 ms
% Loss 4.00% 0.82% 1.10% 0.20% 0.03% 0.25%
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate (5.1 Mbps) 6.4 Mbps (3 Mbps) 5.2 Mbps 4 Mbps (5.6 Mbps)
min RTT 134.56 ms 19.10 ms 297.21 ms 88.06 ms 222.32 ms 127.65 ms
% Loss 1.30% 0.06% 0.00% 0.16% 0.22% 0.92%
namp-lewis Equilibrium rate 7.1 Mbps (1.6 Mbps) (1.4 Mbps) (5.1 Mbps) 5.1 Mbps 5.6 Mbps
min RTT 7.20 ms 119.65 ms 335.07 ms 68.81 ms 223.26 ms 100.89 ms
% Loss 0.16% 0.00% 0.00% 0.02% 1.50% 0.61%
For example:  TReno from namp-sandiego to namp-norfolk143 5 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET,
           and NAMP-PENSACOLA have 10Mbps connection.
           Values in parentheses are non-equilibrium results.