*Left column: source sites *Top Row: destination namp-cnrnw namp-norfolk143 namp-yokosuka namp-sandiego namp-wahiawa namp-pensacola33 namp-hickam namp-intecwash namp-lewis
namp-cnrnw Equilibrium rate 2.5 Mbps (1.8 Mbps) (2.4 Mbps) (.603 Mbps) 3.9 Mbps 4.6 Mbps
min RTT 110.59 ms 335.55 ms 115.93 ms 216.91 ms 113.68 ms 8.88 ms
% Loss 0.06% 0.54% 0.00% 0.00% 1.10% 0.03%
namp-norfolk143 Equilibrium rate (4.6 Mbps) (5.5 Mbps) 5.4 Mbps 3.8 Mbps 6.2 Mbps 4.4 Mbps
min RTT 120.12 ms 225.25 ms 70.66 ms 206.63 ms 13.09 ms 142.12 ms
% Loss 0.94% 0.67% 0.56% 3.60% 0.02% 0.79%
namp-yokosuka Equilibrium rate 4.2 Mbps (3.9 Mbps) (3.8 Mbps) 5.3 Mbps (1.6 Mbps) 2.9 Mbps
min RTT 334.89 ms 224.21 ms 267.39 ms 103.81 ms 222.85 ms 327.24 ms
% Loss 6.90% 5.30% 4.30% 0.06% 0.00% 18.00%
namp-sandiego Equilibrium rate 3.5 Mbps 4.8 Mbps (3.4 Mbps) (4.9 Mbps) 3.1 Mbps 4.3 Mbps
min RTT 115.84 ms 70.52 ms 267.60 ms 136.11 ms 89.41 ms 111.23 ms
% Loss 1.40% 0.71% 0.17% 0.90% 0.81% 0.47%
namp-waihawa Equilibrium rate 2.8 Mbps (5.6 Mbps) 5.4 Mbps (6.1 Mbps) (4.3 Mbps) (5.2 Mbps)
min RTT 215.95 ms 208.09 ms 103.20 ms 135.53 ms 207.50 ms 243.62 ms
% Loss 7.70% 0.50% 0.24% 0.08% 0.03% 0.87%
namp-pensacola33 Equilibrium rate
min RTT
% Loss
namp-hickam Equilibrium rate
min RTT
% Loss
namp-intecwash Equilibrium rate (4.1 Mbps) 6.3 Mbps (4.7 Mbps) 5.4 Mbps (4.4 Mbps) 5.1 Mbps
min RTT 112.29 ms 13.69 ms 223.36 ms 89.35 ms 205.23 ms 100.22 ms
% Loss 4.20% 0.26% 0.77% 0.55% 1.10% 0.06%
namp-lewis Equilibrium rate (6.9 Mbps) (4.1 Mbps) (3.9 Mbps) (4.2 Mbps) 5.1 Mbps 4.1 Mbps
min RTT 7.41 ms 105.68 ms 327.42 ms 111.53 ms 244.40 ms 101.86 ms
% Loss 0.99% 2.50% 0.93% 0.06% 1.60% 1.20%
For example:  TReno from namp-sandiego to namp-norfolk143 was 4.8 Mbps.
NOTE:  All systems are running FreeBSD 3.4 with 100Mbps connections except NAMP-FAREAST, NAMP-CPF, NAMP-FLEET, 
           and NAMP-PENSACOLA have 10Mbps connection.
           Values in parentheses are non-equilibrium results.